Ranking Overall

State 1950s 1960s 1970s 1980s 1990s 2000s Total
Texas 95.5 74 132.5 203 122 124.5 751.5
California 80 161 151.5 96 101 81 670.5
New York 102.5 113 101.5 22 85 35 459
South Carolina 86.5 41 52 71 95 95 440.5
Tennessee 38.5 62 18 57 98 117 390.5
Illinois 80 45.5 80 86 72.3 26 389.8
Florida 52.5 62.5 94.5 60 36 58 363.5
Louisiana 65.5 53.5 52 74 83 22.5 350.5
Alabama 50.5 113.5 22 33 48 80 347
Georgia 50   40 96 54.6 69 309.6
Arizona 10 81.5 73 81 40 16 301.5
Missouri 38.5 46.5 54 50 45 67 301
Michigan 23 52.5 46 22 88.5 61 293
Hawaii 0 67 94 42 62 26 291
Oklahoma 16 31.5 12 86 69.8 75 290.3
District of Columbia 8 94 82.5 16 14 60 274.5
Nevada 38.5 98 54 26 0 42 258.5
Utah 61.5 84.5 12 20 47 30 255
Ohio 42 67 26.5 65 21 18 239.5
Virginia 0 35.5 91 36 59 15 236.5
New Mexico 10.5 57 52 77 16 21 233.5
North Carolina 10 18 58 27 47.3 51 211.3
Kentucky 8 44.5 28 32 45.6 45 203.1
New Jersey 31 31.5 24 20 72 20 198.5
Indiana 21 30 30 22 28 47 178
Washington 59.5 35.5 44.5 13 13 8 173.5
Maryland 20.5 53.5 28 47 10 13 172
Kansas 0 0 12 0 93.3 60 165.3
Minnesota 29 0 45 25 26 24 149
Massachusetts 10.5 42 35 23 34 3.6 148.1
Pennsylvania 8 20.5 37 24 15 29 133.5
Mississippi 0 21 16 49 10 35 131
Arkansas 71 10.5 10.5 25 0 8 125
Rhode Island 0 10.5 20 0 25 65 120.5
Oregon 10 31 30.5 14 10 24 119.5
Nebraska 82.5 10.5 12 11 0 0 116
Connecticut 8 86 0 0 0 16 110
Colorado 39 38.5 0 14 0 15 106.5
Iowa 62 10.5 0 0 13 20 105.5
West Virginia 32.5 21 0 33 0 8 94.5
Wisconsin 18.5 18 29 0 0 8 73.5
Vermont 25 22 12 9 0 0 68
Alaska 0 20 24 0 16.3 0 60.3
New Hampshire 0 10 0 12 0 30 52
North Dakota 0 18 0 16 18 0 52
Maine 18.5 0 22.5 0 0 8 49
Idaho 0 10.5 0 0 22 13 45.5
Montana 31.5 0 0 0 0 0 31.5
New York City, New York 30.5 n/a n/a n/a n/a n/a 30.5
South Dakota 10.5 0 12 0 0 0 22.5
Myrtle Beach, South Carolina 22 n/a n/a n/a n/a n/a 22
Wyoming 0 0 0 11 0 0 11
Memphis, Tennessee 8 n/a n/a n/a n/a n/a 8
Miami Beach, Florida 8 n/a n/a n/a n/a n/a 8
Delaware 0 0 0 0 0 0 0