Ranking Overall

Country 1950s 1960s 1970s 1980s 1990s 2000s Points
USA 133.5 152 147 172 168.3 110 882.8
Venezuela 21 48 89.5 148 190.3 114 610.8
Brazil 103 116 90.5 56 29 42.5 437
Sweden 105.5 103 60.5 96 47 5.5 417.5
Colombia 35.5 63 90 59 113 43 403.5
Finland 25 147.5 65 51 32 0 320.5
Puerto Rico 0 0 55 66 87 92 300
Germany 121 56.5 40 65 0 15 297.5
India 0 18 36 0 147.5 82.5 284
England 66.5 102 84 30 0 0 282.5
Israel 31.5 122.5 96 0 0 24 274
Japan 82 37 66 18 0 63 266
South Africa 23 39 40 37 43 58 240
Canada 31 31.5 0 76 20 80 238.5
Greece 72 67 22.5 18 11 38 228.5
Philippines 10 64 65 51 37 0 227
Spain 0 37 87 31 31 35 221
Norway 52.5 55 32 35 25 18 217.5
Mexico 41.5 0 12 36 71.3 51 211.8
Australia 16 30.5 95 0 32 25 198.5
Italy 46.5 56 10.5 54 30 0 197
Peru 66 42 22 24 12.5 25 191.5
Argentina 41.5 68.5 62 0 0 5.5 177.5
Chile 20.5 31.5 26 61 16.3 9 164.3
Netherlands/Holland 10.5 37 21 51 38 0 157.5
France 56 44.5 12 0 12 23 147.5
Trinidad and Tobago 0 0 25 0 63 47 135
Switzerland 0 31.5 10.5 31 12 41 126
Holland 10.5 37 21 51 0 0 119.5
Korea 10.5 47.5 0 34 0 18 110
Thailand 0 55.5 0 40 0 12.5 108
Ireland 0 30.5 23 35 12 0 100.5
Austria 20.5 51.5 22 0 0 0 94
Belgium 31.5 0 27 16 15 0 89.5
Denmark 20.5 53.5 0 0 0 13.5 87.5
Hong Kong 38 10.5 22.5 16 0 0 87
Panama 20 0 12 10 15 29 86
Dominican Republic 0 0 12 15 12 45 84
Wales 0 32.5 51 0 0 0 83.5
Scotland 0 10.5 49 22 0 0 81.5
New Zealand 0 10.5 0 54 12 0 76.5
Russia 0 0 0 0 29 42.5 71.5
Uruguay 43.5 0 0 26 0 0 69.5
Curacao 0 22 12 0 32 0 66
Poland 26.5 0 0 36 0 0 62.5
El Salvador 22 0 12 0 27 0 61
Paraguay 0 8 0 0 13 36 57
Iceland 10.5 32.5 0 13 0 0 56
Jamaica 0 0 0 12 28.3 13 53.3
Serbia and Montenegro/Yugoslavia 0 21 0 0 11 18 50
Lebanon 0 10.5 37 0 0 0 47.5
Chinese Taipei/Taiwan/Taiwan R.O.C./Republic of China 0 44.5 0 0 0 0 44.5
Republic of China 0 44.5 0 0 0 0 44.5
Hawaii 42 0 0 0 0 0 42
Namibia 0 0 0 0 25 14 39
Aruba 0 - 16 0 22 0 38
Netherlands 0 0 0 0 38 0 38
Bolivia 0 8 0 0 16.3 13 37.3
Czech Republic 0 0 0 0 13 21 34
Zaire/Congo 0 0 0 34 0 0 34
Zaire 0 0 0 34 0 0 34
Guam 0 0 10.5 22 0 0 32.5
Haiti 0 10.5 22 0 0 0 32.5
Yugoslavia 0 21 0 0 11 0 32
Angola 0 0 0 0 0 29 29
Cuba/Free Cuba 28.5 0 0 0 0 0 28.5
Cuba 28.5 0 0 0 0 0 28.5
Estonia 0 0 0 0 14 14 28
Botswana 0 0 0 0 25 0 25
Singapore 0 0 0 25 0 0 25
Ecuador 0 0 0 10 0 14 24
Tahiti 0 0 0 24 0 0 24
Nicaragua 0 0 12 0 0 11 23
Guatemala 10.5 0 0 12 0 0 22.5
Bermuda 0 0 22 0 0 0 22
Turkey 10 0 0 0 12 0 22
Czechoslovakia 0 0 10.5 0 11 0 21.5
Costa Rica 10 0 0 0 0 11 21
Sri Lanka/Ceylon 20 0 0 0 0 0 20
Ceylon 20 0 0 0 0 0 20
China 0 0 0 0 0 20 20
USSR/Soviet Union 0 0 0 0 20 0 20
USSR 0 0 0 0 20 0 20
Serbia and Montenegro 0 0 0 0 0 18 18
Slovak Republic 0 0 0 0 16 0 16
Tanzania 0 0 0 0 0 15 15
Belize 0 0 14 0 0 0 14
Cyprus 0 0 0 0 0 14 14
Latvia 0 0 0 0 0 14 14
Nigeria 0 0 0 0 0 14 14
Turks and Caicos 0 0 0 14 0 0 14
Albania 0 0 0 0 0 13 13
Zimbabwe/Rhodesia 0 0 0 0 0 13 13
Zimbabwe 0 0 0 0 0 13 13
Virgin Islands 0 0 12 0 0 0 12
Ukraine 0 0 0 0 0 11.5 11.5
Ghana 0 0 0 0 11 0 11
Alaska 10.5 0 0 0 0 0 10.5
Honduras 10.5 0 0 0 0 0 10.5
Malaysia 0 0 10.5 0 0 0 10.5
Morocco 10.5 0 0 0 0 0 10.5
Suriname 10.5 0 0 0 0 0 10.5
Slovenia 0 0 0 0 0 10 10
Indonesia 0 0 0 0 0 6 6
Ethiopia 0 0 0 0 0 5.5 5.5
Hungary 0 0 0 0 0 5.5 5.5

© 2000-2008, Pageant Almanac. All rights reserved. E-mail: Top of Page