Miss Universe Percentages

Country Winners Semi-
Finalists
Years
Represented
Win
Percentage
Semi-Finalist
Percentage
Semi-Finalist to Win
Percentage
Alaska 0 1 7 0 14.29 0
Albania 0 1 5 0 20 0
Angola 0 3 10 0 30 0
Antigua 0 0 2 0 0 0
Antigua and Barbuda 0 0 7 0 0 0
Argentina 1 14 49 2.04 28.57 7.14
Aruba 0 2 40 0 5 0
Australia 2 11 44 4.55 25 18.18
Austria 0 7 38 0 18.42 0
Bahamas 0 0 43 0 0 0
Barbados 0 0 13 0 0 0
Belgium 0 7 53 0 13.21 0
Belize 0 1 26 0 3.85 0
Bermuda 0 1 27 0 3.7 0
Bolivia 0 3 49 0 6.12 0
Bonaire 0 0 9 0 0 0
Bophuthatswana 0 0 1 0 0 0
Botswana 1 1 4 25 25 100
Brazil 2 29 53 3.77 54.72 6.9
British Guiana 0 0 4 0 0 0
British Virgin Islands 0 0 25 0 0 0
Bulgaria 0 0 16 0 0 0
Burma 0 0 3 0 0 0
Canada 2 16 56 3.57 28.57 12.5
Cayman Islands 0 0 21 0 0 0
Ceylon 0 1 11 0 9.09 0
Chile 1 13 47 2.13 27.66 7.69
China 0 1 6 0 16.67 0
Chinese Taipei 0 3 18 0 16.67 0
Chinese Taipei/Taiwan/Taiwan R.O.C./Republic of China 0 0 3 0 0 0
Colombia 1 27 50 2 54 3.7
Commonwealth of Independent States 0 0 1 0 0 0
Congo 0 0 4 0 0 0
Cook Islands 0 0 10 0 0 0
Costa Rica 0 2 52 0 3.85 0
Cote d'Ivoire 0 0 1 0 0 0
Croatia 0 0 11 0 0 0
Cuba 0 2 7 0 28.57 0
Cuba/Free Cuba 0 2 14 0 14.29 0
Curacao 0 4 40 0 10 0
Cyprus 0 1 24 0 4.17 0
Czech Republic 0 3 14 0 21.43 0
Czechoslovakia 0 2 4 0 50 0
Denmark 0 8 42 0 19.05 0
Dominica 0 0 1 0 0 0
Dominican Republic 1 5 46 2.17 10.87 20
Ecuador 0 2 50 0 4 0
Egypt 0 0 19 0 0 0
El Salvador 0 4 36 0 11.11 0
England 0 19 36 0 52.78 0
Estonia 0 2 14 0 14.29 0
Ethiopia 0 1 3 0 33.33 0
Fiji 0 0 2 0 0 0
Finland 2 18 52 3.85 34.62 11.11
France 1 12 56 1.79 21.43 8.33
Free Cuba 0 0 7 0 0 0
French Guiana 0 0 3 0 0 0
Gambia 0 0 4 0 0 0
Georgia 0 0 4 0 0 0
Germany 1 21 56 1.79 37.5 4.76
Ghana 0 1 10 0 10 0
Gibraltar 0 0 8 0 0 0
Great Britain 0 0 9 0 0 0
Greece 1 18 55 1.82 32.73 5.56
Greenland 0 0 4 0 0 0
Grenada 0 0 1 0 0 0
Guadeloupe 0 0 6 0 0 0
Guam 0 2 32 0 6.25 0
Guatemala 0 2 38 0 5.26 0
Guianas, The 0 0 1 0 0 0
Guyana 0 0 8 0 0 0
Guyana/British Guiana 0 0 12 0 0 0
Haiti 0 2 6 0 33.33 0
Hawaii 0 2 5 0 40 0
Holland 1 9 34 2.94 26.47 11.11
Honduras 0 1 36 0 2.78 0
Hong Kong 0 6 38 0 15.79 0
Hungary 0 1 16 0 6.25 0
Iceland 0 4 40 0 10 0
India 2 19 44 4.55 43.18 10.53
Indonesia 0 1 12 0 8.33 0
Iraq 0 0 1 0 0 0
Ireland 0 7 46 0 15.22 0
Israel 1 20 55 1.82 36.36 5
Italy 0 14 54 0 25.93 0
Jamaica 0 4 34 0 11.76 0
Japan 2 17 54 3.7 31.48 11.76
Jordan 0 0 1 0 0 0
Kazakhstan 0 0 2 0 0 0
Kenya 0 0 6 0 0 0
Korea 0 8 53 0 15.09 0
Latvia 0 1 2 0 50 0
Lebanon 1 3 32 3.13 9.38 33.33
Lesotho 0 0 1 0 0 0
Liberia 0 0 4 0 0 0
Luxembourg 0 0 27 0 0 0
Madagascar 0 0 1 0 0 0
Malaya 0 0 1 0 0 0
Malaysia 0 1 44 0 2.27 0
Malta 0 0 34 0 0 0
Martinique 0 0 5 0 0 0
Mauritius 0 0 20 0 0 0
Mexico 1 14 50 2 28 7.14
Micronesia 0 0 1 0 0 0
Montenegro 0 0 1 0 0 0
Morocco 0 1 9 0 11.11 0
Namibia 1 2 18 5.56 11.11 50
Netherlands 0 2 13 0 15.38 0
Netherlands/Holland 1 11 47 2.13 23.4 9.09
New Caledonia 0 0 1 0 0 0
New Hebrides 0 0 1 0 0 0
New Zealand 1 5 43 2.33 11.63 20
Nicaragua 0 2 25 0 8 0
Nigeria 0 1 20 0 5 0
Northern Marianas 0 0 27 0 0 0
Norway 1 17 50 2 34 5.88
Okinawa 0 0 6 0 0 0
Panama 0 7 41 0 17.07 0
Papua New Guinea 0 0 10 0 0 0
Paraguay 0 4 45 0 8.89 0
Peru 1 16 53 1.89 30.19 6.25
Philippines 2 14 52 3.85 26.92 14.29
Poland 0 4 24 0 16.67 0
Portugal 0 0 30 0 0 0
Puerto Rico 5 16 53 9.43 30.19 31.25
Republic of China 0 3 7 0 42.86 0
Reunion 0 0 10 0 0 0
Rhodesia 0 0 1 0 0 0
Romania 0 0 8 0 0 0
Russia 1 5 14 7.14 35.71 20
Samoa (American) 0 0 4 0 0 0
Scotland 0 5 29 0 17.24 0
Senegal 0 0 3 0 0 0
Serbia 0 0 1 0 0 0
Serbia and Montenegro 0 1 4 0 25 0
Serbia and Montenegro/Yugoslavia 0 4 20 0 20 0
Seychelles 0 0 1 0 0 0
Singapore 0 2 45 0 4.44 0
Slovak Republic 0 1 14 0 7.14 0
Slovenia 0 1 7 0 14.29 0
South Africa 1 16 33 3.03 48.48 6.25
Soviet Union 0 0 1 0 0 0
Spain 1 14 48 2.08 29.17 7.14
Sri Lanka 0 0 25 0 0 0
Sri Lanka/Ceylon 0 1 36 0 2.78 0
St. Kitts 0 0 3 0 0 0
St. Lucia 0 0 3 0 0 0
St. Martin 0 0 6 0 0 0
St. Vincent 0 0 6 0 0 0
St. Vincent and the Grenadines 0 0 2 0 0 0
St. Vincent and the Grenadines/St. Vincent 0 0 8 0 0 0
Suriname 0 1 22 0 4.55 0
Swaziland 0 0 2 0 0 0
Sweden 3 28 54 5.56 51.85 10.71
Switzerland 0 10 47 0 21.28 0
Tahiti 0 2 7 0 28.57 0
Taiwan 0 0 1 0 0 0
Taiwan R.O.C. 0 0 7 0 0 0
Tanzania 0 1 1 0 100 0
Thailand 2 7 43 4.65 16.28 28.57
Transkei 0 0 4 0 0 0
Trinidad 0 0 1 0 0 0
Trinidad and Tobago 2 8 36 5.56 22.22 25
Tunisia 0 0 7 0 0 0
Turkey 0 2 49 0 4.08 0
Turks and Caicos 0 1 25 0 4 0
US Virgin Islands 0 0 23 0 0 0
USA 7 52 56 12.5 92.86 13.46
USSR 0 1 1 0 100 0
USSR/Soviet Union 0 1 2 0 50 0
Ukraine 0 2 13 0 15.38 0
United Kingdom 0 0 3 0 0 0
United Kingdom/Great Britain 0 0 12 0 0 0
Uruguay 0 6 53 0 11.32 0
Venezuela 4 34 54 7.41 62.96 11.76
Vietnam 0 0 2 0 0 0
Virgin Islands 0 1 12 0 8.33 0
Wales 0 5 30 0 16.67 0
West Indies 0 0 3 0 0 0
Western Samoa 0 0 6 0 0 0
Yugoslavia 0 3 16 0 18.75 0
Zaire 0 2 4 0 50 0
Zaire/Congo 0 2 8 0 25 0
Zambia 0 0 5 0 0 0
Zimbabwe 0 1 6 0 16.67 0
Zimbabwe/Rhodesia 0 1 7 0 14.29 0

© 2000-2008, Pageant Almanac. All rights reserved. E-mail: Top of Page